Legal persons and entrepreneurs
Rates of interest are in % p. a. depending on the balance.
Current accounts
Variable Interest Rates valid from 23. 8. 2010
| Zone USD | up to 24 999 | 25 000 - 49 999 | 50 000 - 244 999 | from 245 000 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zone EUR | up to 17 999 | 18 000 - 34 999 | 35 000 - 179 999 | from 180 000 | ||||||||||||||||
| USD | 0,00 | 0,00 | 0,00 | 0,00 | ||||||||||||||||
| EUR | 0,01 | 0,01 | 0,01 | 0,01 | ||||||||||||||||
Escrow accounts for notaries
Variable rates valid from 23. 8. 2010
| Zone USD | up to 24 999 | 25 000 - 49 999 | 50 000 - 244 999 | from 245 000 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zone EUR | up to 17 999 | 18 000 - 34 999 | 35 000 - 179 999 | from 180 000 | ||||||||||||||||
| USD | 0,15 | 0,15 | 0,15 | 0,15 | ||||||||||||||||
| EUR | 0,15 | 0,15 | 0,15 | 0,15 | ||||||||||||||||
Escrow accounts for attorneys, executors, accounts for administration of assets in bancruptcy
Variable rates valid from 23. 8. 2010
| Zone USD | up to 49 999 | 50 000 - 244 999 | 245 000 - 974 999 | from 975 000 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zone EUR | up to 34 999 | 35 000 - 179 999 | 180 000 - 714 999 | from 715 000 | ||||||||||||||||
| USD | 0,15 | 0,15 | 0,15 | 0,15 | ||||||||||||||||
| EUR | 0,15 | 0,15 | 0,15 | 0,15 | ||||||||||||||||
Term deposits
Fixed interests rates valid from 23. 8. 2010
| Maturity | 1 week | 2 weeks | 1 month | 2 months | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zone*) | A | B | C | D | A | B | C | D | A | B | C | D | A | B | C | D |
| USD | 0,05 | 0,10 | 0,10 | 0,10 | 0,05 | 0,10 | 0,10 | 0,10 | 0,10 | 0,15 | 0,15 | 0,15 | 0,15 | 0,20 | 0,20 | 0,20 |
| EUR | 0,05 | 0,10 | 0,15 | 0,20 | 0,05 | 0,10 | 0,15 | 0,20 | 0,10 | 0,15 | 0,20 | 0,25 | 0,15 | 0,20 | 0,25 | 0,30 |
| Maturity | 3 months | 6 months | 12 months | 2 years | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zone*) | A | B | C | D | A | B | C | D | A | B | C | D | A | B | C | D |
| USD | 0,20 | 0,25 | 0,30 | 0,35 | 0,40 | 0,45 | 0,50 | 0,55 | 0,75 | 0,80 | 0,85 | 0,90 | 1,05 | 1,10 | 1,15 | 1,20 |
| EUR | 0,35 | 0,40 | 0,45 | 0,50 | 0,65 | 0,70 | 0,75 | 0,80 | 0,90 | 0,95 | 1,00 | 1,05 | 1,05 | 1,10 | 1,15 | 1,20 |
| Maturity | 3 years | 5 years | ||||||
|---|---|---|---|---|---|---|---|---|
| Zone*) | A | B | C | D | A | B | C | D |
| USD | 1,45 | 1,50 | 1,55 | 1,60 | 1,95 | 2,00 | 2,05 | 2,10 |
| EUR | 1,35 | 1,40 | 1,45 | 1,50 | 1,85 | 1,90 | 1,95 | 2,00 |
Promissory Notes
Fixed interest rates valid from 23. 8. 2010
| Maturity | 1 week | 2 weeks | 1 month | 2 months | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zone*) | A | B | C | D | A | B | C | D | A | B | C | D | A | B | C | D |
| USD | - | 0,20 | 0,20 | 0,20 | - | 0,20 | 0,20 | 0,20 | - | 0,25 | 0,25 | 0,25 | - | 0,30 | 0,30 | 0,30 |
| EUR | - | 0,20 | 0,25 | 0,30 | - | 0,20 | 0,25 | 0,30 | - | 0,25 | 0,30 | 0,35 | - | 0,30 | 0,35 | 0,40 |
| Maturity | 3 months | 6 months | 12 months | 2 years | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zone*) | A | B | C | D | A | B | C | D | A | B | C | D | A | B | C | D |
| USD | - | 0,35 | 0,40 | 0,45 | - | 0,55 | 0,60 | 0,65 | - | 0,90 | 0,95 | 1,00 | - | 1,20 | 1,25 | 1,30 |
| EUR | - | 0,50 | 0,55 | 0,60 | - | 0,80 | 0,85 | 0,90 | - | 1,05 | 1,10 | 1,15 | - | 1,20 | 1,25 | 1,30 |
| Maturity | 3 years | 5 years | ||||||
|---|---|---|---|---|---|---|---|---|
| Zone*) | A | B | C | D | A | B | C | D |
| USD | - | 1,60 | 1,65 | 1,70 | - | 2,10 | 2,15 | 2,20 |
| EUR | - | 1,50 | 1,55 | 1,60 | - | 2,00 | 2,05 | 2,10 |
*) Notices:
| Interest Zones in USD | Interest Zones in EUR |
A: 1 500 - 24 999 B: 25 000 - 49 999 C: 50 000 - 244 999 D: 245 000 - 485 000 over 485 000 USD: individual rates |
A: 1 000 - 17 999 B: 18 000 - 34 999 C: 35 000 - 179 999 D: 180 000 - 355 000 over 355 000 EUR: individual rates |
Tellers will inform about interest rates on deposits in other currencies on request.
Natural persons
Rates of interest are in % p. a. depending on the balance.
Current accounts
Variable rates valid from 23. 8. 2010
| Zone USD | up to 4 999 | 5 000 - 24 999 | 25 000 - 49 999 | 50 000 - 244 999 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zone EUR | up to 3 499 | 3 500 - 17 999 | 18 000 - 34 999 | 35 000 - 179 999 | ||||||||||||||||
| USD | 0,00 | 0,00 | 0,00 | 0,00 | ||||||||||||||||
| EUR | 0,01 | 0,01 | 0,01 | 0,01 | ||||||||||||||||
Savings account *)
Variable rates valid from 23. 8. 2010
| Zone EUR | up to 1 799 | 1 800 - 17 999 | 18 000 - 34 999 | from 35 000 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zone USD | up to 2 499 | 2 500 - 24 999 | 25 000 - 49 999 | from 50 000 | ||||||||||||||||
| EUR | 0,15 | 0,15 | 0,15 | 0,15 | ||||||||||||||||
| USD | 0,15 | 0,15 | 0,15 | 0,15 | ||||||||||||||||
Free account
Variable rates valid from 23. 8. 2010
| Zone USD | up to 2 499 | 2 500 - 24 999 | 25 000 - 49 999 | from 50 000 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zone EUR | up to 1 799 | 1 800 - 17 999 | 18 000 - 34 999 | from 35 000 | ||||||||||||||||
| USD | 0,25 | 0,25 | 0,25 | 0,25 | ||||||||||||||||
| EUR | 0,15 | 0,15 | 0,15 | 0,15 | ||||||||||||||||
Account "Rybička"
Variable rates valid from 23. 8. 2010
| Zone | up to 699 | 700 - 1 399 | from 1 400 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUR | 0,15 | 0,15 | 0,15 | ||||||||||||
Term deposits
Fixed rates valid from 23. 8. 2010
| Maturity | 1 week | 2 weeks | 1 month | 2 months | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zone**) | A | B | C | D | A | B | C | D | A | B | C | D | A | B | C | D |
| USD | 0,05 | 0,10 | 0,10 | 0,10 | 0,05 | 0,10 | 0,10 | 0,10 | 0,10 | 0,15 | 0,15 | 0,15 | 0,15 | 0,20 | 0,20 | 0,20 |
| EUR | 0,05 | 0,10 | 0,15 | 0,20 | 0,05 | 0,10 | 0,15 | 0,20 | 0,10 | 0,15 | 0,20 | 0,25 | 0,15 | 0,20 | 0,25 | 0,30 |
| Maturity | 3 months | 6 months | 12 months | 2 years | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zone**) | A | B | C | D | A | B | C | D | A | B | C | D | A | B | C | D |
| USD | 0,20 | 0,25 | 0,30 | 0,35 | 0,40 | 0,45 | 0,50 | 0,55 | 0,75 | 0,80 | 0,85 | 0,90 | 1,05 | 1,10 | 1,15 | 1,20 |
| EUR | 0,35 | 0,40 | 0,45 | 0,50 | 0,65 | 0,70 | 0,75 | 0,80 | 0,90 | 0,95 | 1,00 | 1,05 | 1,05 | 1,10 | 1,15 | 1,20 |
| Maturity | 3 years | 5 years | ||||||
|---|---|---|---|---|---|---|---|---|
| Zone**) | A | B | C | D | A | B | C | D |
| USD | 1,45 | 1,50 | 1,55 | 1,60 | 1,95 | 2,00 | 2,05 | 2,10 |
| EUR | 1,35 | 1,40 | 1,45 | 1,50 | 1,85 | 1,90 | 1,95 | 2,00 |
Savings Books
Variable rates valid from 23. 8. 2010
| Maturity | without notice | 2 weeks | 1 month | 2 months | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zone*) | A | B | C | D | A | B | C | D | A | B | C | D | A | B | C | D |
| USD | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 |
| EUR | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,10 |
| Maturity | 3 months | 6 months | 12 months | 2 years | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zone**) | A | B | C | D | A | B | C | D | A | B | C | D | A | B | C | D |
| USD | 0,05 | 0,05 | 0,10 | 0,15 | 0,20 | 0,25 | 0,30 | 0,35 | 0,55 | 0,60 | 0,65 | 0,70 | 0,85 | 0,90 | 0,95 | 1,00 |
| EUR | 0,15 | 0,20 | 0,25 | 0,30 | 0,45 | 0,50 | 0,55 | 0,60 | 0,70 | 0,75 | 0,80 | 0,85 | 0,85 | 0,90 | 0,95 | 1,00 |
| Maturity | 3 years | 5 years | ||||||
|---|---|---|---|---|---|---|---|---|
| Zone**) | A | B | C | D | A | B | C | D |
| USD | 1,25 | 1,30 | 1,35 | 1,40 | 1,75 | 1,80 | 1,85 | 1,90 |
| EUR | 1,15 | 1,20 | 1,25 | 1,30 | 1,65 | 1,70 | 1,75 | 1,80 |
*) The current offer terminated
**) Notices:
| Interest Zone in USD | Interest Zone in EUR |
A: Time deposits 1 500 - 24 999/ Pass-books 0 - 24 999 B: 25 000 - 49 999 C: 50 000 - 244 999 D: 245 000 - 485 000 over 485 000 USD: individual rates |
A: Time deposits 1 000 - 17 999/ Pass-books 0 - 17 999 B: 18 000 - 34 999 C: 35 000 - 179 999 D: 180 000 - 355 000 over 355 000 EUR: individual rates |
Interest rates for deposits in other currencies are available from bank staff on request.
English
