Exchange rates information
Currency and exchange rates of 13 world currencies that Volksbank offers in its branches. Purchase and sale of foreign money free of charge all year round!
| Currency | Unit | Cheques | Cash | ||||
|---|---|---|---|---|---|---|---|
| Middle | Buy | Sell | Middle | Buy | Sell | ||
| AUD | 1 | 20.449 | 20.091 | 20.807 | 20.45 | 19.53 | 21.37 |
| CAD | 1 | 19.086 | 18.752 | 19.420 | 19.09 | 18.23 | 19.94 |
| DKK | 1 | 3.373 | 3.314 | 3.432 | 3.37 | 3.22 | 3.52 |
| EUR | 1 | 25.075 | 24.636 | 25.514 | 25.08 | 24.32 | 25.83 |
| GBP | 1 | 30.110 | 29.583 | 30.637 | 30.11 | 28.76 | 31.46 |
| HRK | 1 | 3.306 | 3.248 | 3.364 | 3.31 | 3.16 | 3.45 |
| HUF | 100 | 8.614 | 8.463 | 8.765 | 8.61 | 8.23 | 9.00 |
| CHF | 1 | 20.815 | 20.451 | 21.179 | 20.82 | 19.88 | 21.75 |
| JPY | 100 | 24.999 | 24.562 | 25.436 | 25.00 | 23.87 | 26.12 |
| NOK | 1 | 3.273 | 3.216 | 3.330 | 3.27 | 3.13 | 3.42 |
| PLN | 1 | 5.997 | 5.892 | 6.102 | 6.00 | 5.73 | 6.27 |
| RUB | 100 | 63.194 | 62.088 | 64.300 | 0.00 | 0.00 | 0.00 |
| SEK | 1 | 2.827 | 2.778 | 2.876 | 2.83 | 2.70 | 2.95 |
| USD | 1 | 19.029 | 18.696 | 19.362 | 19.03 | 18.46 | 19.60 |
| Effective as of: 3.2.2012 | |||||||
English