Exchange rates information
Currency and exchange rates of 13 world currencies that Volksbank offers in its branches. Purchase and sale of foreign money free of charge all year round!
| Currency | Unit | Cheques | Cash | ||||
|---|---|---|---|---|---|---|---|
| Middle | Buy | Sell | Middle | Buy | Sell | ||
| AUD | 1 | 17.166 | 16.866 | 17.466 | 17.17 | 16.39 | 17.94 |
| CAD | 1 | 18.274 | 17.954 | 18.594 | 18.27 | 17.45 | 19.10 |
| DKK | 1 | 3.431 | 3.371 | 3.491 | 3.43 | 3.28 | 3.59 |
| EUR | 1 | 25.535 | 25.088 | 25.982 | 25.54 | 24.77 | 26.30 |
| GBP | 1 | 27.989 | 27.499 | 28.479 | 27.99 | 26.73 | 29.25 |
| HRK | 1 | 0.000 | 0.000 | 0.000 | 3.52 | 3.36 | 3.67 |
| HUF | 100 | 9.594 | 9.426 | 9.762 | 9.59 | 9.16 | 10.03 |
| CHF | 1 | 17.473 | 17.167 | 17.779 | 17.47 | 16.69 | 18.26 |
| JPY | 100 | 20.631 | 20.270 | 20.992 | 20.63 | 19.70 | 21.56 |
| NOK | 1 | 3.185 | 3.129 | 3.241 | 3.19 | 3.04 | 3.33 |
| PLN | 1 | 6.583 | 6.468 | 6.698 | 6.58 | 6.29 | 6.88 |
| SEK | 1 | 2.624 | 2.578 | 2.670 | 2.62 | 2.51 | 2.74 |
| USD | 1 | 18.700 | 18.373 | 19.027 | 18.70 | 18.14 | 19.26 |
| Effective as of: 11.3.2010 | |||||||
English
