Exchange rates information
Currency and exchange rates of 13 world currencies that Volksbank offers in its branches. Purchase and sale of foreign money free of charge all year round!
| Currency | Unit | Cheques | Cash | ||||
|---|---|---|---|---|---|---|---|
| Middle | Buy | Sell | Middle | Buy | Sell | ||
| AUD | 1 | 17.549 | 17.242 | 17.856 | 17.55 | 16.76 | 18.34 |
| CAD | 1 | 18.334 | 18.013 | 18.655 | 18.33 | 17.51 | 19.16 |
| DKK | 1 | 3.321 | 3.263 | 3.379 | 3.32 | 3.17 | 3.47 |
| EUR | 1 | 24.725 | 24.292 | 25.158 | 24.73 | 23.98 | 25.47 |
| GBP | 1 | 29.668 | 29.149 | 30.187 | 29.67 | 28.33 | 31.00 |
| HRK | 1 | 0.000 | 0.000 | 0.000 | 3.40 | 3.25 | 3.56 |
| HUF | 100 | 8.724 | 8.571 | 8.877 | 8.72 | 8.33 | 9.12 |
| CHF | 1 | 19.048 | 18.715 | 19.381 | 19.05 | 18.19 | 19.91 |
| JPY | 100 | 22.866 | 22.466 | 23.266 | 22.87 | 21.84 | 23.89 |
| NOK | 1 | 3.129 | 3.074 | 3.184 | 3.13 | 2.99 | 3.27 |
| PLN | 1 | 6.223 | 6.114 | 6.332 | 6.22 | 5.94 | 6.50 |
| SEK | 1 | 2.652 | 2.606 | 2.698 | 2.65 | 2.53 | 2.77 |
| USD | 1 | 19.275 | 18.938 | 19.612 | 19.28 | 18.70 | 19.85 |
| Effective as of: 3.9.2010 | |||||||
English
